High-precision measurement with fast dynamic response
High-resolution sampling, voltage and current accuracy ≤±0.02% F.S., current response ≤3 ms, switching time ≤5 ms, accurately reproducing PACK test conditions.
High-efficiency energy feedback reduces testing energy consumption
Discharge energy is fed back in parallel, with a feedback efficiency of ≥96%, effectively reducing power costs and heat dissipation pressure.
High power density, modular and flexible expansion
Power factor ≥0. 99 , meeting the requirements of continuous high-power testing; modular design supports redundant parallel connection, flexible expansion and power upgrade.
Comprehensive safety protection, stable and reliable operation
The equipment features multiple protections including overvoltage, overcurrent, overtemperature, short circuit, reverse connection, leakage current, and insulation detection, strong anti-interference capability ensures long-term stable operation.
TECHNICAL PARAMETERS
| Model | 500V-300A-4CH | 750V-300A-4CH | 1000V-300A-2CH | 1600V-400A-2CH | 2000V-400A-2CH | 2500V-400A-2CH | |
| Input Voltage | AC 380V±10% | ||||||
| Input Frequency | 50Hz / 60Hz | ||||||
| THDi | ≤5% | ||||||
| Data Recording Time | 10ms | ||||||
| Current | Single-Channel Voltage Range | Charge 0V~500V | Charge 0V~750V | Charge 0V~1000V | Charge 0V~1600V | Charge 0V~200V | Charge 0V~2500V |
| Discharge 3V~500V | Discharge 3V~750V | Discharge 3V~1000V | Discharge 3V~1600V | Discharge 3V~2000V | Discharge 3V~2500V | ||
| Voltage Accuracy | Standard: ±0.05%F.S. | ||||||
| PRO: ±0.02%F.S | |||||||
| Rx : ±0.01%F.S | |||||||
| Single-Channel | ±150mA~±300A | ±150mA~±300A | ±150mA~±300A | ±200mA~±400A | ±200mA~±400A | ±200mA~±400A | |
| Current Range | |||||||
| Current Accuracy | Standard: ±0.05%F.S. | ||||||
| PRO : ±0.02%F.S | |||||||
| Rx : ±0.01%F.S | |||||||
| Current Response Time (10%~90% F.S., Battery Load) | Standard:≤10ms | ||||||
| PRO : ≤5ms | |||||||
| Rx : ≤3ms | |||||||
| Current Switching Time (-90%~+90% F.S., Battery Load) | Standard: ≤20ms | ||||||
| PRO : ≤10ms | |||||||
| Rx : ≤5ms | |||||||
For more specifications, pls freely contact us.
Consult
click for inqueries
Mobile
click for inqueries
click for inqueries
click for inqueries