High-precision measurement
24-bit high-resolution current sampling with voltage accuracy ≤ ±0.02% F.S., ensuring data authenticity and traceability.
High-speed dynamic response
Current response ≤3 ms, switching time ≤5 ms, accurately capturing dynamic changes in the module.
Intelligent multi-range adaptation
One equipment can adapt to multiple types of test tasks, covering the needs of refined small current and large current rate testing.
Multi-channel independent control
Multi-channel independent closed-loop control supports parallel testing of multiple modules, improving overall efficiency.
Modular design
Easy maintenance, supports rapid expansion and power upgrades, more flexible system configuration.
Full-condition testing capability
The equipment covers various testing needs such as CC/CV/CP/CR, pulse, DCIR, cycle life, and capacity calibration.
Multi-parameter synchronous acquisition
The equipment supports synchronous sampling of voltage, current, and temperature, with unified data management and complete process traceability.
System-level stable operation
The equipment supports both offline/online modes, BMS communication and simulation, and industrial-grade design ensures long-term stable operation.
TECHNICAL PARAMETERS
| Model | 20V-50A-32CH | 60V-50A-32CH | 100V-50A-32CH | 150V-50A-24CH | 200V-50A-16CH | |
| Input Voltage | AC 380V±10% | |||||
| Input Frequency | 50Hz / 60Hz | |||||
| THDi | ≤5% | |||||
| Data Recording Time | 10ms | |||||
| Current | Single-Channel Voltage Range | Charge 0V~20V | Charge 0V~60V | Charge 0V~100V | Charge 0V~150V | Charge 0V~200V |
| Discharge 3V~20V | Discharge 3V~60V | Discharge 3V~100V | Discharge 3V~150V | Discharge 3V~200V | ||
| Voltage Accuracy | Standard: ±0.05%F.S. | |||||
| PRO: ±0.02%F.S | ||||||
| Rx : ±0.01%F.S | ||||||
| Single-Channel | ±25mA~±50A | ±25mA~±50A | ±25mA~±50A | ±25mA~±50A | ±25mA~±50A | |
| Current Range | ||||||
| Current Accuracy | Standard: ±0.05%F.S. | |||||
| PRO : ±0.03%F.S | ||||||
| Rx : ±0.01%F.S | ||||||
| Current Response Time (10%~90% F.S., Battery Load) | Standard:≤5ms | |||||
| PRO : ≤3ms | ||||||
| Rx : ≤1ms | ||||||
| Current Switching Time (-90%~+90% F.S., Battery Load) | Standard: ≤10ms | |||||
| PRO : ≤5ms | ||||||
| Rx : ≤2ms | ||||||
For more specifications, pls freely contact us.
Consult
click for inqueries
Mobile
click for inqueries
click for inqueries
click for inqueries