Portable and field-ready
Compact and lightweight for effortless portability, this unit is ideal for on-site diagnostics, after-sales service, and diverse field applications.
High precision and rapid response
The tester utilizes 24-bit high-resolution sampling to deliver both superior measurement precision and high-speed dynamic response.
Independent multi-channel control for high efficiency
The tester supports parallel testing of multiple modules with independent channel operation, significantly enhancing overall testing efficiency.
Full-scenario coverage and stable system coordination
The tester covers Charge/Discharge, Pulse, DCIR, and Cycle Life/Calibration supports multi-parameter acquisition, BMS communication, and online/offline modes.
| CONTENTS | PARAMETERS | |||
| Input AC Power | Input Voltage | 320~440Vac (50/60Hz ±5Hz) | ||
| Output Channel | Output Voltage Range | 30V~500V DC | 30V~750V DC | 30V~1000V DC |
| Output Current Range | -100~100A | |||
| Voltage Accuracy | ±0.05%FS | |||
| Current Accuracy | ±0.05%FS | |||
| Output Quality | Max. Output Power | 15KW | ||
| Voltage Ripple | ≤0.5% FS | |||
| Current Ripple | ≤1% FS | |||
| Power Quality | Power Factor | ≤0.99 | ||
| THDi | ≤5% | |||
| Auxiliary Channel | Auxiliary Temperature Channel(Optional) | -40℃~120℃, 3 Aux.channels/main channel, supports 2-wire/3-wire/4-wire, accuracy ±1℃ | ||
| Auxiliary Voltage Channel(Optional) | -8~8V, 1 Aux.channels/main channel, accuracy ±1.5mV | |||
| Protection Functions | Grid-Side Protections | Early warning for under voltage protection, over voltage protection,over current protection, short circuit protection and phase loss protection. | ||
| Battery-Side Protections | Early warning for under voltage protection, over voltage protection,over current protection, short circuit protection and reverse polarity protection. | |||
| Operation Environment | Altitude | 3000M | ||
| Operating Temperature | -20~55℃ | |||
| Max Relative Humidity | 0~80% (non-condensing) | |||
| IP | / | IP20 | ||
| Cooling Way | / | Forced Air Cooling | ||
| Dimensions (W×H×D) | / | 650mm × 480mm × 400mm | ||
(Customizable options available upon request)
Consult
click for inqueries
Mobile
click for inqueries
click for inqueries
click for inqueries